 |
Marriages Performed by the Rev. John Rea 1813-1850 |
| Groom Last | Groom First | Bride Last | Bride First | Married |
| Parks | John | Firthey | Ann | 1813 Dec 26 |
| Smith | Alexander | Lyons | Jane | 1813 Jan 13 |
| McCaslin | William | McClery | Jane | 1813 Jul 8 |
| Copeland | Thomas | Shepler | Nancy | 1814 Feb 7 |
| Caruthers | William | McClintack, | Elizabeth | 1814 Apr 28 |
| McClintick | Thomas | Fisher | Elizabeth | 1814 May 19 |
| Raney | Josiah D. | Clark | Jane | 1815 Feb 1 |
| Duff | David | Carr | Jane | 1815 Jul 11 |
| Croskey | Samuel | Scroggs | Grazella | 1815 Jul 6 |
| Allison | James | Hervey | Margaret | 1815 Oct 12 |
| Carothers | George | Burnes | Anne | 1815 Sep 12 |
| Hanna | James | McCreary | Mary | 1816 Dec 12 |
| Shannon | Nathan | Hagerty | Martha | 1816 Dec 12 |
| Parr | Samuel | Carruck | Nancy | 1816 Feb 29 |
| Dreary | John | MacCurdy | Polly | 1816 Jun 15 |
| Shannon | Newton | Titus | Abigail | 1816 Mar 19 |
| Waters | John | Johnston | Mary | 1816 May 23 |
| Lyons | John | Miles | Mary | 1817 Dec 4 |
| Hagerty | James | Crawford | Eleanor | 1817 Jan 9 |
| McCullough | Joseph | Lyons | Sarah | 1817 May 5 |
| Hamilton | Robert | Baily | Alfreda | 1817 Nov 4 |
| Lyons | James | Ramsey | Nancy | 1817 Oct 2 |
| Clerk | Robert | Moore | Margaret | 1817 Sep 18 |
| Clark | Francis | Wilken | Nancy | 1818 Jun 18 |
| Lisle | Robert | Slemmons | Polly | 1818 Mar 10 |
| Smith | Ephriam | Parkison | Elizabeth | 1818 Nov 24 |
| Dobbins | John | McCullouch | Ann | 1819 Apr 8 |
| Wilkin | Robert | Wiley | Jane | 1819 Aug 19 |
| Harner | Rachel | Taylor | John | 1819 Dec 2 |
| Redick | William | Mintler | Matilda | 1819 Feb 11 |
| McCullouch | Alexander | McCullouch | Elizabeth | 1819 Feb 11 |
| Caldwell | John | Reed | Sarah | 1819 Jan 7 |
| Lannum | John | Havenner | Polly | 1819 May 13 |
| Dunlap | Joseph | Gilmore | Sarah | 1819 May 18 |
| Moffet | William | Kelly | Rebecca | 1819 Nov 11 |
| Shannon | Nathan | Endsley | Mary | 1820 Apr 27 |
| Vincent | Thomas C. | Macurdy | Jane | 1820 Aug 24 |
| Dobbins | Matthew | McKibbin | Eliza | 1820 Feb 3 |
| Chambers | William | Vincent | Jane | 1820 Jan 20 |
| Galbraith | Robert | Yarnell | Lydia | 1820 Nov 2p7 |
| McClintock | James | Johnson | Elizabeth | 1820 Oct 12 |
| Scott | John | Skelly | Eliza | 1821 Apr 3 |
| Winters | William | Lisle | Nancy | 1821 Aug 16 |
| Stinson | Andrew | Moorehead | Elizabeth | 1821 Aug 30 |
| Ramsey | Benjamin | Hanna | Siabella | 1821 Feb 1 |
| Vanhorn | John | Rose | Mary | 1821 Mar 22 |
| Alexander | Thomas | Miller | Esther | 1821 Nov 6 |
| Reed | Andrew | Reed | Jane | 1821 Oct 11 |
| Shannon | Isaac | Hagerty | Isabella | 1821 Sep 27 |
| Anderson | James | Carrick | Lavina | 1822 Feb 21 |
| Leech | John | Boals | Fanny | 1822 Jun 6 |
| Moncrief | Thomas | Walker | Isabella | 1822 Mar 15 |
| Lyons | John | Reed | Margaret | 1822 Mar 5 |
| Todd | James | Smith | Jane | 1822 Nov 14 |
| Boals | Robert | Manly | Catherine | 1822 Oct 25 |
| Dewey | Chauncey | Prichard | Nancy | 1823 Feb 11 |
| Williamson | Henry | Graham | Rebecca | 1823 Feb 14 |
| Reed | William | Gibson | Jane | 1823 May 15 |
| Hill | James | Clements | Esther | 1823 Sep 16 |
| Crouch | Robert | Gray | Ann | 1823 Sep 23 |
| Rose | Jacob | Throckmorton | Elizabeth | 1824 Aug 12 |
| Moorhead | Samuel | Holmes | Sarah | 1824 Aug 27 |
| Smith | Nathan W | Walts | Maria | 1825 Nov 15 |
| Reed | James | McCormick | Mary | 1825 Oct 20 |
| Shannon | Isaac | Stone | Sarah | 1826 Jan 12 |
| Delany | Samuel | McNeely | Albina | 1826 Jun 21 |
| Hanna | Robert | Cobean | Jane | 1826 Mar 14 |
| Milligan | Thomas | Vincent | Martha | 1827 Feb 3 |
| Weldon | John | McKee | Ruhamah | 1827 Jan 16 |
| Rose | Gardner | Coleman | Ruth | 1827 Jan 2 |
| Barcroft | John | Stone | Anna | 1827 Oct 25 |
| Amspoker | John | Bay | Catherine | 1827 Oct 4 |
| Custer | Emanuel | Veirs | Matilda | 1828 Aug 7 |
| Ross | James | Hukill | Ann | 1828 Feb 7 |
| Scott | James | Foster | Mary | 1828 Jun 3 |
| Mansfield | John | Welch | Rhoda | 1828 Jun 5 |
| Williamson | Henry | Haxton | Phebe | 1828 Mar 6 |
| Pennel | Hugh | Abdil | Rachel | 1828 Oct 16 |
| Vorhes | D. Jacob | Welch | Mary | 1829 Dec 24 |
| Mays | Joseph | Work | Rebecca | 1829 Sep 14 |
| Martin | Luther | Clark | Jane | 1830 Dec 9 |
| Eakins | James | Foster | Elizabeth | 1830 Jan 24 |
| Patton | John L. | Johnson | Margaret | 1830 Jul 15 |
| Campbell | Archibald | Hauk | Catherine | 1830 Jun 17 |
| Eagleson | William | Gourley | Jane | 1830 Mar 17 |
| Cobean | James | McNeely | Louisa | 1830 May 27 |
| Lisle | John | Johnston | Eliza Ann | 1831 Apr 4 |
| White | William | Kerr | Mary | 1831 Aug 25 |
| Hope | Rev Unknown | Reid | Mary | 1831 Dec 22 |
| Foster | David | Johnston | Jane | 1831 Feb 24 |
| Amspoker | Alexander | Lyons | Mary | 1831 Jan 27 |
| Thompson | Joseph | Manly | Elizabeth | 1831 Jul 25 |
| Burton | Lee S. | Stone | Hannah | 1831 Jul 28 |
| Stone | Samuel R. | Hanna | Mary | 1831 Mar 1 |
| Clements | Guian | Rogers | Mary | 1831 Oct 4 |
| Morrow | Alexander | Fletcher | Hetty | 1832 Apr 19 |
| Fletcher | Robert | Moorehead | Martha | 1832 Aug 21 |
| Grable | Michael | Fulton | Susan | 1832 Dec 27 |
| Thompson | David | Rea | Sarah | 1832 Feb 21 |
| Urquhart | Moses | Hanna | Ann | 1832 Jul 17 |
| Rose | James | Farringsworth | Lucinda | 1832 May 31 |
| Strong | James | Wilkin | Elizabeth | 1832 Nov 1 |
| Harrah | Alexander | Taggart | Margaret | 1832 Nov 14 |
| Beatty | William | Black | Mary | 1832 Sep 4 |
| Perry | Martin | Wilkin | Margaret | 1833 Feb 21 |
| King | John | Ellis | Sarah Ann | 1833 Jun 7 |
| Ramsey | Samuel | Barcroft | Lydia | 1833 Mar 6 |
| Kerr | John | Wiley | Martha | 1833 Nov 28 |
| Davis | Ezekiel | Wiley | Elizabeth | 1833 Nov 7 |
| Skelly | John | Hanna | Esther | 1834 Dec 23 |
| McCurdy | Ebenezer | Vincent | Anna | 1834 Dec 30 |
| Kerr | Thomas | Cobean | Nancy | 1834 Feb 13 |
| Holmes | Isaac | Vincent | Jane | 1834 Mar 20 |
| Cunningham | James | Ekins | Anna | 1835 Apr 16 |
| Rea | James | Chambers | Jane | 1835 Dec 1 |
| Cobean | Samuel | Kerr | Nancy | 1835 Jan 1 |
| Sharon | William | Barcroft | Esther | 1835 Mar 3 |
| Berry | Samuel | Hays | Jane | 1836 Feb 11 |
| Work | John | Gallher | Margaret | 1836 Mar 15 |
| Moore | John | McCullough | Elizabeth | 1836 May 24 |
| Laughlin | James W. | Kerr | Sarah | 1837 Feb 8 |
| Campbell | William | Kerr | Mary | 1837 Jun 15 |
| Steel | James | Tayson | Susannah | 1837 Mar 7 |
| Rea | William | Hanna | Jane | 1837 May 23 |
| Gray | Jonathan | Thompson | Maria | 1837 Sep 13 |
| Turner | Allen G. | Kennedy | Margaret T | 1837 Sep 7 |
| Boggs | William | Simeral | Martha | 1838 Jun 19 |
| Kelly | Alfred M. | Dunn | Velleriah E. | 1838 Mar 8 |
| Manrow | Ransom | Hanna | Prudence | 1838 Mar 9 |
| Harrah | John | Taggart | Jane | 1839 Apr 17 |
| Hanna | John | Perry | Louise | 1839 Dec 26 |
| Gray | John P. | Thompson | Eliza | 1839 Feb 20 |
| Stringer | William | Ferguson | Isabella | 1839 Mar 27 |
| Culver | Lemuel | Parmer | Mary | 1839 Sep 10 |
| Vincent | James | Cranch | Eliza Jane | 1839 Sep 19 |
| Clark | Alexander | Morrison | Elizabeth | 1840 Aug 15 |
| Jelly | James | Rebecca Margaret | Simpson | 1840 Jan 30 |
| Hamilton | Thomas | Gourley | Effy | 1840 Mar 24 |
| Eakins | Samuel | Eagleson | Mary | 1840 May 27 |
| Ramsey | Hugh | Lyons | Elizabeth | 1841 Jan 26 |
| Anderson | Robert | McCollough | Esther | 1841 Jul 1 |
| Carson | William | Mays | Eliza | 1842 Mar 1 |
| Coulter | Andrew | Mays | Nancy | 1844 Jan 9 |
| Neely | Clark | Ogdon | Sarah | 1844 Nov 5 |
| Matthews | William | Ray | Margaret | 1845 Feb 6 |
| Reed | Mitchell | Poster | Sarah | 1846 Apr 9 |
| Hill | Robert | Rea | Elizabeth | 1846 Jan 8 |
| Boals | William | Johnson | Sarah | 1846 Oct 8 |
| Ray | Samuel O | Norfolke | Mary A | 1847 Aug 26 |
| Clark | Ephraim | Kennedy | Isabella | 1847 Mar 11 |
| Hanna | Samuel | Boggs | Docia A. | 1847 Mar 16 |
| Carrick | Samuel S. | Kerr | Eleanor | 1847 Oct 7 |
| Jones | John | Richards | Lydia | 1848 Mar 23 |
*From Historical Collections of Harrison County, In The State of Ohio by Charles Augustus Hanna, 1900
|